1
/
of
14
Men's High-Top Sneakers - Toyo 2602
Men's High-Top Sneakers - Toyo 2602
Regular price
¥13,500 JPY
Regular price
Sale price
¥13,500 JPY
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
Elevate your shoe game with these high-top canvas shoes. These handmade, trendy shoes will spike up your outfit. Get them now!
• 100% polyester, canvas upper side
• Ethylene vinyl acetate (EVA) rubber outsole
• Breathable lining, soft insole
• Faux leather toe cap
• Padded collar, lace-up front
• Laces in matching colours to the sole and laces
• Plain products are made in China
IMPORTANT: This product is available in the following countries: USA, Canada, Australia, UK, New Zealand, and Japan. If your shipping address is outside of these countries, please select a different product.
Disclaimer: The shoes have a glue-like smell when opened, which disappears after a few days of opening.
Size Guide
| US Men's Sizes | England | Europe | Foot length (inches) | Japan | Outsole length (inches) | |
| 5 | 5 | 4 | 37.5 | 9 ⅛ | twenty three | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 9 ¼ | 23.5 | 10 ¼ |
| 6 | 6 | 5 | 38.5 | 9 1/2 | twenty four | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 9⅝ | 24.5 | 10 ⅝ |
| 7 | 7 | 6 | 40 | 9¾ | twenty five | 10¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 10.00 | 25.5 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 10 ⅛ | 26 | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 10 ¼ | 26.5 | 11⅜ |
| 9 | 9 | 8 | 42.5 | 10 1/2 | 27 | 11 VIII |
| 9.5 | 9.5 | 8.5 | 43 | 10 ⅝ | 27.5 | 11 VIII |
| 10 | 10 | 9 | 44 | 10¾ | 28 | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 11:00 | 28.5 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 11 ¼ | 29 | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 11 1/2 | 29.5 | 12 1/2 |
| 12 | 12 | 11 | 46.5 | 11¾ | 30 | 12¾ |
| 12.5 | 12.5 | 11.5 | 47 | 11 VIII | 30.5 | 12¾ |
| 13 | 13 | 12 | 47.5 | 12 | 31 | 12¾ |
| US Men's Sizes | England | Europe | Foot length (cm) | Japan | Outsole length (cm) | |
| 5 | 5 | 4 | 37.5 | 23.2 | twenty three | 26.2 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
| 6 | 6 | 5 | 38.5 | 24.1 | twenty four | 27 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
| 7 | 7 | 6 | 40 | 24.8 | twenty five | 27.3 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.4 | 25.5 | 28.3 |
| 8 | 8 | 7 | 41 | 25.7 | 26 | 28.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26 | 26.5 | 29 |
| 9 | 9 | 8 | 42.5 | 26.7 | 27 | 29.5 |
| 9.5 | 9.5 | 8.5 | 43 | 27 | 27.5 | 29.5 |
| 10 | 10 | 9 | 44 | 27.3 | 28 | 30.5 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28 | 28.5 | 30.8 |
| 11 | 11 | 10 | 45 | 28.6 | 29 | 30.8 |
| 11.5 | 11.5 | 10.5 | 46 | 29.2 | 29.5 | 31.8 |
| 12 | 12 | 11 | 46.5 | 29.9 | 30 | 32.4 |
| 12.5 | 12.5 | 11.5 | 47 | 30.2 | 30.5 | 32.4 |
| 13 | 13 | 12 | 47.5 | 30.6 | 31 | 32.4 |
