1
/
of
10
Slip-on canvas shoes - Nishitsuki 2601
Slip-on canvas shoes - Nishitsuki 2601
Regular price
¥12,800 JPY
Regular price
Sale price
¥12,800 JPY
Taxes included.
Shipping calculated at checkout.
Quantity
Couldn't load pickup availability
These stylish shoes are comfortable, easy to put on and take off, and feature a removable soft insole and rubber sole for an adjustable fit.
• 100% polyester with canvas upper • Ethylene vinyl acetate (EVA) rubber outsole • Branding available on box, midsole and tongue.
• Breathable lining, soft footbed • Elastic accents on the sides • Padded collar and tongue • Printed, cut and handmade • Blank products are made in China
Please note: This product can only be ordered from the following countries: Japan, USA, Canada, Australia, New Zealand, and the UK. If your shipping destination is outside of these countries, please select a different product.
Size Guide
| US Men's Sizes | England | Europe | Japan | Foot length (inches) | Outsole length (inches) | |
| 5 | 5 | 4 | 37.5 | twenty three | 9 ⅛ | 10 ¼ |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 9 ¼ | 10 ¼ |
| 6 | 6 | 5 | 38.5 | twenty four | 9 1/2 | 10 ⅝ |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 9⅝ | 10 ⅝ |
| 7 | 7 | 6 | 40 | twenty five | 9¾ | 10¾ |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 10.00 | 11 ⅛ |
| 8 | 8 | 7 | 41 | 26 | 10 ⅛ | 11 ⅛ |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 10 ¼ | 11⅜ |
| 9 | 9 | 8 | 42.5 | 27 | 10 1/2 | 11 VIII |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 10 ⅝ | 11 VIII |
| 10 | 10 | 9 | 44 | 28 | 10¾ | 12.00 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 11:00 | 12 ⅛ |
| 11 | 11 | 10 | 45 | 29 | 11 ¼ | 12 ⅛ |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 11 1/2 | 12 1/2 |
| 12 | 12 | 11 | 46.5 | 30 | 11¾ | 12¾ |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 11 VIII | 12¾ |
| 13 | 13 | 12 | 47.5 | 31 | 12 | 12¾ |
| US Men's Sizes | England | Europe | Japan | Foot length (cm) | Outsole length (cm) | |
| 5 | 5 | 4 | 37.5 | twenty three | 23.2 | 26.2 |
| 5.5 | 5.5 | 4.5 | 38 | 23.5 | 23.5 | 26.2 |
| 6 | 6 | 5 | 38.5 | twenty four | 24.1 | 27 |
| 6.5 | 6.5 | 5.5 | 39 | 24.5 | 24.5 | 27 |
| 7 | 7 | 6 | 40 | twenty five | 24.8 | 27.3 |
| 7.5 | 7.5 | 6.5 | 40.5 | 25.5 | 25.4 | 28.3 |
| 8 | 8 | 7 | 41 | 26 | 25.7 | 28.3 |
| 8.5 | 8.5 | 7.5 | 42 | 26.5 | 26 | 29 |
| 9 | 9 | 8 | 42.5 | 27 | 26.7 | 29.5 |
| 9.5 | 9.5 | 8.5 | 43 | 27.5 | 27 | 29.5 |
| 10 | 10 | 9 | 44 | 28 | 27.3 | 30.5 |
| 10.5 | 10.5 | 9.5 | 44.5 | 28.5 | 28 | 30.8 |
| 11 | 11 | 10 | 45 | 29 | 28.6 | 30.8 |
| 11.5 | 11.5 | 10.5 | 46 | 29.5 | 29.2 | 31.8 |
| 12 | 12 | 11 | 46.5 | 30 | 29.9 | 32.4 |
| 12.5 | 12.5 | 11.5 | 47 | 30.5 | 30.2 | 32.4 |
| 13 | 13 | 12 | 47.5 | 31 | 30.6 | 32.4 |
